Workplace Conflict: Statistics That Reveal Its Cost
The Cost of Workplace Conflict: Revealing Statistics Conflict. It’s something that many...
In January of 2013 we released our list of the Top 30 Socially-Shared Leadership Blogs. We went through a quite a process to find these top 30 blogs. We know that it wasn’t a perfect process as we were later told that we missed some great blogs that probably would have qualified. In response to your feedback, we’ve taken that effort one step further.
The research we did to find the Top 30 actually produced a list of 86 leadership blogs. So we decided to highlight the next 30 in our list. We’re calling them the 30 “Hidden Gem” Leadership Blogs.
Although these blogs had fewer social shares than the top 30, we think they are worth looking at and following. The social share data were pulled between December 5th and 7th of 2012. Here is the list of “Hidden Gems:”
Rank | Blog Name | # of Posts |
FB Likes |
FB Shares |
FB Comments |
Tweets | +1s | Pins | LinkedIn Shares |
Total Social Shares |
1 | Jamie Notter | 30 | 10 | 36 | 4 | 398 | 100 | 1 | 201 | 750 |
2 | Dan Black on Leadership | 39 | 164 | 99 | 37 | 341 | 5 | 0 | 78 | 724 |
3 | Joseph Lalonde | 43 | 38 | 81 | 13 | 359 | 44 | 39 | 80 | 654 |
4 | First Friday Book Synopsis | 86 | 8 | 88 | 7 | 491 | 9 | 2 | 45 | 650 |
5 | Tom Asacker | 15 | 11 | 34 | 0 | 492 | 7 | 1 | 72 | 617 |
6 | Dan Hawkins Leadership | 7 | 219 | 176 | 34 | 131 | 27 | 0 | 6 | 593 |
7 | Leadership Principles | 69 | 115 | 58 | 64 | 0 | 10 | 0 | 313 | 560 |
8 | The Rainmaker Group | 36 | 16 | 54 | 2 | 269 | 43 | 1 | 140 | 525 |
9 | Michael Roberto | 52 | 5 | 15 | 2 | 230 | 71 | 0 | 190 | 513 |
10 | Jeremie Kubicek | 23 | 118 | 95 | 15 | 133 | 2 | 1 | 135 | 499 |
11 | Lead on Purpose | 12 | 10 | 49 | 1 | 271 | 4 | 0 | 128 | 463 |
12 | Rich Gee | 23 | 25 | 37 | 16 | 37 | 13 | 3 | 285 | 416 |
13 | Gina Abudi | 40 | 7 | 52 | 5 | 286 | 40 | 0 | 25 | 415 |
14 | The Leadership Hub | 47 | 5 | 120 | 1 | 225 | 33 | 0 | 20 | 404 |
15 | Leadership Watch – Aad Boot | 3 | 1 | 14 | 0 | 267 | 9 | 1 | 101 | 393 |
16 | Coaching Tip | 33 | 1 | 9 | 0 | 341 | 2 | 0 | 27 | 380 |
17 | All Things Workplace | 5 | 3 | 20 | 0 | 255 | 11 | 3 | 71 | 363 |
18 | Bret L. Simmons | 6 | 28 | 28 | 7 | 205 | 3 | 0 | 49 | 320 |
19 | Josephson Institute | 59 | 60 | 40 | 10 | 125 | 2 | 0 | 72 | 309 |
20 | Leadership with Sass | 23 | 102 | 65 | 37 | 85 | 1 | 0 | 11 | 301 |
21 | TT Mitchell Consulting | 27 | 17 | 34 | 16 | 162 | 11 | 0 | 51 | 291 |
22 | Azzarello Group | 11 | 64 | 41 | 18 | 107 | 7 | 0 | 51 | 288 |
23 | Eric Jacobson | 23 | 23 | 18 | 1 | 189 | 2 | 0 | 40 | 273 |
24 | Modern Servant Leader | 15 | 20 | 44 | 3 | 122 | 1 | 3 | 27 | 220 |
24 | Stephen Shapiro | 9 | 66 | 7 | 22 | 94 | 1 | 0 | 30 | 220 |
25 | Management Blog | 33 | 2 | 12 | 0 | 135 | 10 | 0 | 58 | 217 |
26 | Management Craft | 13 | 1 | 7 | 0 | 153 | 15 | 0 | 38 | 214 |
27 | CMOE – Leadership in Action | 22 | 7 | 6 | 0 | 42 | 7 | 46 | 102 | 210 |
28 | Leadership Unleashed | 8 | 9 | 9 | 0 | 120 | 1 | 0 | 63 | 202 |
29 | John Baldoni | 18 | 1 | 15 | 0 | 139 | 4 | 0 | 33 | 192 |
30 | David K. Hurst | 13 | 8 | 18 | 0 | 14 | 0 | 0 | 131 | 171 |
Use this customized Google search to find what you need from the ‘hidden gem’ leadership blogs. It will search only these blogs for results. Enjoy!
If you have suggestions or know of a blog that you feel should be considered in future lists, please tell us by emailing info [at] cmoe.com.
Need More Information?
Please fill out the following form and we will be in contact with you with more information.