For the last two years we’ve published a list of the most socially-shared leadership blogs. Since these leadership blogs are shared quite a bit on social media, we like to call them the Best Leadership Blogs. We’ve compiled the list again, based on social-share data from 2014.
25 of the Top 100:
See the full list here: https://cmoe.com/top-shared-leadership-blogs/
Rank | Blog | Total Social Shares |
---|---|---|
1 | http://leadershipfreak.wordpress.com/ | 265,834 |
2 | http://switchandshift.com/ | 210,535 |
3 | http://www.robinsharma.com/blog/ | 143,688 |
4 | http://www.leadership-principles.com/en/ | 137,933 |
5 | http://smartblogs.com/leadership | 114,072 |
6 | http://www.briantracy.com/blog/ | 86,409 |
7 | http://generalleadership.com/ | 63,166 |
8 | http://www.hrbartender.com/ | 62,864 |
9 | http://johnmaxwellonleadership.com/ | 58,727 |
10 | http://michaelhyatt.com/category/leadership | 55,437 |
11 | http://leadchangegroup.com/blog/ | 52,325 |
12 | http://www.lollydaskal.com/blog/ | 50,748 |
13 | http://www.skipprichard.com/ | 45,759 |
14 | http://orrinwoodwardblog.com/ | 36,770 |
15 | http://www.torbenrick.eu/blog/ | 34,651 |
16 | http://leaderchat.org/ | 31,684 |
17 | http://leadingwithtrust.com/ | 29,306 |
18 | http://www.thindifference.com/ | 28,577 |
19 | http://marlagottschalk.wordpress.com/ | 27,726 |
20 | http://www.thoughtleadersllc.com/blog/ | 26,645 |
21 | http://www.tanveernaseer.com/ | 26,545 |
22 | http://seapointcenter.com/blog/ | 26,057 |
23 | http://katenasser.com/titles/ | 25,331 |
24 | http://letsgrowleaders.com/ | 22,753 |
25 | http://www.greatleadershipbydan.com/ | 22,466 |
Interesting stats about this year’s Top 100:
Most number of posts |
Rank | Blog | Posts | Total Shares |
---|---|---|---|
2 | Switch & Shift | 598 | 210,535 |
5 | Smart Blogs | 463 | 114,072 |
85 | First Friday Book Synopsis | 456 | 1,689 |
28 | Brian Dodd on Leadership | 359 | 16,173 |
1 | Leadership Freak | 350 | 265,834 |
Least number of posts |
Rank | Blog | Posts | Total Shares |
---|---|---|---|
97 | Bob Sutton | 8 | 1,160 |
46 | Frank Sonnenberg | 9 | 5,916 |
80 | The Mojo Company | 9 | 1,990 |
44 | Dale Carnegie Training | 11 | 6,326 |
77 | Lisa Petrilli | 13 | 2,028 |
Most shares on Facebook (combines likes, shares, comments) |
Rank | Blog | Total Facebook Shares | Total Shares |
---|---|---|---|
3 | Robin Sharma | 133,687 | 143,688 |
4 | Leadership Principles | 107,867 | 137,933 |
6 | Brian Tracy | 63,589 | 86,409 |
1 | Leadership Freak | 38,235 | 265,834 |
14 | Orrin Woodward | 28,596 | 36,770 |
Most Tweets |
Rank | Blog | Tweets | Total Shares |
---|---|---|---|
1 | Leadership Freak | 151,073 | 265,834 |
2 | Switch & Shift | 137,795 | 210,535 |
7 | General Leadership | 56,909 | 63,166 |
5 | Smart Blogs | 46,673 | 114,072 |
11 | Lead Change Group | 34,996 | 52,325 |
8 | HR Bartender | 34,604 | 62,864 |
Most shares on LinkedIn |
Rank | Blog | LinkedIn Shares | Total Shares |
---|---|---|---|
1 | Leadership Freak | 68,662 | 265,834 |
5 | Smart Blogs | 45,490 | 114,072 |
2 | Switch & Shift | 45,254 | 210,535 |
19 | The Office Blend | 27,653 | 27,726 |
15 | Torbin Rick | 19,219 | 34,651 |
Most Google +1s |
Rank | Blog | Google +1s | Total Shares |
---|---|---|---|
15 | Torbin Rick | 6,758 | 34,651 |
5 | Smart Blogs | 4,169 | 114,072 |
1 | Leadership Freak | 3,741 | 265,834 |
6 | Brian Tracy | 3,528 | 86,409 |
21 | Tanveer Naseer | 2,817 | 26,545 |
Most shares on Pinterest |
Rank | Blog | Pins on Pinterest | Total Shares |
---|---|---|---|
1 | Leadership Freak | 4,122 | 265,834 |
46 | Frank Sonnenberg | 2,569 | 5,916 |
2 | Switch & Shift | 1,454 | 210,535 |
62 | CMOE | 839 | 4,258 |
18 | Thin Difference | 563 | 28,577 |
Newcomers to the list:
Out of the 100 blogs that made the list in 2014, these are the blogs that weren’t on the list in 2013.
Rank | Blog | Total Shares |
---|---|---|
7 | http://generalleadership.com/ | 63,166 |
10 | http://michaelhyatt.com/category/leadership | 55,437 |
15 | http://www.torbenrick.eu/blog/ | 34,651 |
17 | http://leadingwithtrust.com/ | 29,306 |
18 | http://www.thindifference.com/ | 28,577 |
20 | http://www.thoughtleadersllc.com/blog/ | 26,645 |
37 | http://leadingincontext.com/Blog/ | 8,438 |
46 | http://www.franksonnenbergonline.com/ | 5,916 |
47 | http://www.lynboyer.net/blog-2/ | 5,899 |
54 | http://www.adrianswinscoe.com/blog | 4,775 |
56 | http://leadershipbyvirtue.blogspot.com/ | 4,686 |
58 | http://www.michaelnichols.org/blog/ | 4,523 |
66 | http://www.thesocialleader.com/ | 3,852 |
67 | http://conantleadership.com/blog/ | 3,799 |
70 | http://www.billgeorge.org/blog/ | 3,064 |
71 | http://takisathanassiou.com/ | 3,060 |
73 | http://www.unfoldingleadership.com/blog/ | 2,917 |
74 | http://www.15inno.com/ | 2,914 |
75 | http://justcoachit.com/blog/ | 2,841 |
80 | http://tompeters.com/blog/ | 1,990 |
88 | http://www.co2partners.com/blog/ | 1,538 |
89 | http://www.buildingwhatmatters.com/ | 1,530 |